Syringe Driven Filters
Syringe driven filters are widely used in laboratory, which are easy to operate, safe and effective.
Quality tested for filter efficacy and housing integrity.

Product information
- Syringe driven filters are widely used in laboratory, which are easy to operate, safe and effective.
- Available with 8 membrane types of SFCA, CA, PVDF, PES, MCE, Nylon, PTFE and GF+CA
- 3 membrane areas of 1.52c㎡,4.9c㎡ and 6.56 c㎡
- 3 pore sizes: 0.1μm, 0.22μm and 0.45μm
- Quality tested for filter efficacy and housing integrity
- Low hold-up volume
- Gamma radiation sterilized
- Non-pyrogenic
Ordering Information
- Individually packed in peel-to-open paper/plastic blister pack
- Designed recycle paper package box for easy open and close or place
- Every package box is labeled with lot No.
LabLogica Article code | Description, membrane material | Color | Housing Diameter (mm) | Pore Size(?m) | Sterile | Qty. per box/ case |
---|---|---|---|---|---|---|
FMC201013 | MCE | Yellow | 13.0 | 0.22 | Y | 100/800 |
FMC201025 | MCE | Yellow | 25.0 | 0.22 | Y | 45/360 |
FMC201030 | MCE | Yellow | 30.0 | 0.22 | Y | 45/360 |
FMC401013 | MCE | Yellow | 13.0 | 0.45 | Y | 100/800 |
FMC401025 | MCE | Yellow | 25.0 | 0.45 | Y | 45/360 |
FMC401030 | MCE | Yellow | 30.0 | 0.45 | Y | 45/360 |
FPV103013 | PVDF | Blue | 13.0 | 0.10 | Y | 100/800 |
FPV103025 | PVDF | Blue | 25.0 | 0.10 | Y | 45/360 |
FPV103030 | PVDF | Blue | 30.0 | 0.10 | Y | 45/360 |
FPV203013 | PVDF | Blue | 13.0 | 0.22 | Y | 100/800 |
FPV203025 | PVDF | Blue | 25.0 | 0.22 | Y | 45/360 |
FPV203030 | PVDF | Blue | 30.0 | 0.22 | Y | 45/360 |
FPV403013 | PVDF | Blue | 13.0 | 0.45 | Y | 100/800 |
FPV403025 | PVDF | Blue | 25.0 | 0.45 | Y | 45/360 |
FPV403030 | PVDF | Blue | 30.0 | 0.45 | Y | 45/360 |
PTF205013 | PTFE | White | 13.0 | 0.22 | Y | 100/800 |
PTF205030 | PTFE | White | 25.0 | 0.22 | Y | 45/360 |
PTF205030 | PTFE | White | 30.0 | 0.22 | Y | 45/360 |
PTF405013 | PTFE | White | 13.0 | 0.45 | Y | 100/800 |
PTF405025 | PTFE | White | 25.0 | 0.45 | Y | 45/360 |
PTF405030 | PTFE | White | 30.0 | 0.45 | Y | 45/360 |
FNY202013 | Nylon | Pink | 13.0 | 0.22 | Y | 100/800 |
FNY202025 | Nylon | Pink | 25.0 | 0.22 | Y | 45/360 |
FNY202030 | Nylon | Pink | 30.0 | 0.22 | Y | 45/360 |
FNY402013 | Nylon | Pink | 13.0 | 0.45 | Y | 100/800 |
FNY402025 | Nylon | Pink | 25.0 | 0.45 | Y | 45/360 |
FNY402030 | Nylon | Pink | 30.0 | 0.45 | Y | 45/360 |
FPE204013 | PES | Green | 13.0 | 0.22 | Y | 100/800 |
FPE204025 | PES | Green | 25.0 | 0.22 | Y | 45/360 |
FPE204030 | PES | Green | 30.0 | 0.22 | Y | 45/360 |
FPE404013 | PES | Green | 13.0 | 0.45 | Y | 100/800 |
FPE404025 | PES | Green | 25.0 | 0.45 | Y | 45/360 |
FPE404030 | PES | Green | 30.0 | 0.45 | Y | 45/360 |
FCA206013 | CA | Red | 13.0 | 0.22 | Y | 100/800 |
FCA206025 | CA | Red | 25.0 | 0.22 | Y | 45/360 |
FCA206030 | CA | Red | 30.0 | 0.22 | Y | 45/360 |
FCA406013 | CA | Red | 13.0 | 0.45 | Y | 100/800 |
FCA406025 | CA | Red | 25.0 | 0.45 | Y | 45/360 |
FCA406030 | CA | Red | 30.0 | 0.45 | Y | 45/360 |
SCA207013 | SFCA | Deep Blue | 13.0 | 0.22 | Y | 100/800 |
SCA207025 | SFCA | Deep Blue | 25.0 | 0.22 | Y | 45/360 |
SCA207030 | SFCA | Deep Blue | 30.0 | 0.22 | Y | 45/360 |
SCA407013 | SFCA | Deep Blue | 13.0 | 0.45 | Y | 100/800 |
SCA407025 | SFCA | Deep Blue | 25.0 | 0.45 | Y | 45/360 |
SCA407030 | SFCA | Deep Blue | 30.0 | 0.45 | Y | 45/360 |
FPE204113 | Millipore PES Express | Green | 13.0 | 0.22 | Y | 100/800 |
FPE204125 | Millipore PES Express | Green | 25.0 | 0.22 | Y | 45/360 |
FPE204130 | Millipore PES Express | Green | 30.0 | 0.22 | Y | 45/360 |
FPE404113 | Millipore PES Express | Green | 13.0 | 0.45 | Y | 100/800 |
FPE404125 | Millipore PES Express | Green | 25.0 | 0.45 | Y | 45/360 |
FPE404130 | Millipore PES Express | Green | 30.0 | 0.45 | Y | 45/360 |
GFA201025 | GF1.1um+CA0.22um | Natural | 25.0 | 0.22 | Y | 45/360 |
GFA201030 | GF1.1um+CA0.22um | Natural | 30.0 | 0.22 | Y | 45/360 |
GFA401025 | GF1.1um+CA0.22um | Natural | 25.0 | 0.45 | Y | 45/360 |
GFA401030 | GF1.1um+CA0.22um | Natural | 30.0 | 0.45 | Y | 45/360 |
Syringe Driven Filters (50 mm.)
The 50mm needle filter housing is made of polypropylene (PP), polytetrafluoroethylene (PTFE) membrane, no surfactant, one bi-directional membrane support and Luer lock (diameter 15/25 mm) or ladder the barb (50 mm diameter) inlet/outlet ensures a secure loading of the syringe.

Product information
- Each filter is printed with filter type and aperture to facilitate traceability of the product;
it is especially suitable for gas sterilization, sterile container ventilation and organic solution sterilization or clarification.
- The products are sterilized by gamma rays, non-pyrogenic and non-cytotoxic
Lablogica article code | Description | Pore Size(μm) | Sterile | Housing Diameter(mm) | Qty per box/case |
---|---|---|---|---|---|
PTF245050 | Individually Package, sterile PTFE | 0.22 | Y | 50.0 | 1/150 |
PTF445050 | Individually Package, sterile PTFE | 0.45 | Y | 50.0 | 1/150 |
PTF255050 | Individually Package, sterile PTFE | 0.22 | Y | 50.0 | 1/150 |
PTF455050 | Individually Package, sterile PTFE | 0.45 | Y | 50.0 | 1/150 |
Lablogica article code | Description | Pore Size(μm) | Sterile | Housing Diameter(mm) | Qty per box/case |
---|---|---|---|---|---|
PTF225050 | Individually Package, non-sterile PTFE | 0.22 | N | 50.0 | 10/200 |
PTF425050 | Individually Package, non- sterile PTFE | 0.45 | N | 50.0 | 10/200 |
PTF235050 | Individually Package, non-sterile PTFE | 0.22 | N | 50.0 | 20/240 |
PTF435050 | Individually Package, non-sterile PTFE | 0.45 | N | 50.0 | 20/240 |
Vacuum Filtration

Product information
- Vacuum filters are very useful in large volume samples separation and purification.
- Available with 5 membrane sorts of PVDF, PES, MCE ,Nylon and CA
- 3 membrane pore sizes of 0.10μm, 0.22μm and 0.45μm
- 4 volumes size of 150, 250, 500 and 1000ml
- Light weight and heavy wall construction
- Large knurls on the reservoir bottle cap for easy screw
- Designed wide and easy access bottle mouth for efficiently and stably pour out
- Engraved graduation ensure veracity
- Ergonomically designed sidewalls and collar can simplify tightening/loosening and adjustments
- Designed hose connector can fit multiplicate hose diameters
- Non-pyrogenic
Lablogica article code | Description | Pore Size(μm) | Membrane Diameter (mm) | Capacity(ml) | Qty. per bag/case |
---|---|---|---|---|---|
FPV103150 | Vacuum Filtration, PVDF | 0.1 | 50 | 150 | 1/12 |
FPV103250 | Vacuum Filtration, PVDF | 0.1 | 50 | 250 | 1/12 |
FPV103500 | Vacuum Filtration, PVDF | 0.1 | 75 | 500 | 1/12 |
FPV103000 | Vacuum Filtration, PVDF | 0.1 | 91 | 1000 | 1/12 |
FPV203150 | Vacuum Filtration, PVDF | 0.22 | 50 | 150 | 1/12 |
FPV203250 | Vacuum Filtration, PVDF | 0.22 | 50 | 250 | 1/12 |
FPV203500 | Vacuum Filtration, PVDF | 0.22 | 75 | 500 | 1/12 |
FPV203000 | Vacuum Filtration, PVDF | 0.22 | 91 | 1000 | 1/12 |
FPV403150 | Vacuum Filtration, PVDF | 0.45 | 50 | 150 | 1/12 |
FPV403250 | Vacuum Filtration, PVDF | 0.45 | 50 | 250 | 1/12 |
FPV403500 | Vacuum Filtration, PVDF | 0.45 | 75 | 500 | 1/12 |
FPV403000 | Vacuum Filtration, PVDF | 0.45 | 91 | 1000 | 1/12 |
FMC201150 | Vacuum Filtration, MCE | 0.22 | 50 | 150 | 1/12 |
FMC201250 | Vacuum Filtration, MCE | 0.22 | 50 | 250 | 1/12 |
FMC201500 | Vacuum Filtration, MCE | 0.22 | 75 | 500 | 1/12 |
FMC201000 | Vacuum Filtration, MCE | 0.22 | 91 | 1000 | 1/12 |
FMC401150 | Vacuum Filtration, MCE | 0.45 | 50 | 150 | 1/12 |
FMC401250 | Vacuum Filtration, MCE | 0.45 | 50 | 250 | 1/12 |
FMC401500 | Vacuum Filtration, MCE | 0.45 | 75 | 500 | 1/12 |
FMC401000 | Vacuum Filtration, MCE | 0.45 | 91 | 1000 | 1/12 |
FPE204150 | Vacuum Filtration, PES | 0.22 | 50 | 150 | 1/12 |
FPE204250 | Vacuum Filtration, PES | 0.22 | 50 | 250 | 1/12 |
FPE204500 | Vacuum Filtration, PES | 0.22 | 75 | 500 | 1/12 |
FPE204000 | Vacuum Filtration, PES | 0.22 | 91 | 1000 | 1/12 |
FPE404150 | Vacuum Filtration, PES | 0.45 | 50 | 150 | 1/12 |
FPE404250 | Vacuum Filtration, PES | 0.45 | 50 | 250 | 1/12 |
FPE404500 | Vacuum Filtration, PES | 0.45 | 75 | 500 | 1/12 |
FPE404000 | Vacuum Filtration, PES | 0.45 | 91 | 1000 | 1/12 |
FNY202150 | Vacuum Filtration, NYLON | 0.22 | 50 | 150 | 1/12 |
FNY202250 | Vacuum Filtration, NYLON | 0.22 | 50 | 250 | 1/12 |
FNY202500 | Vacuum Filtration, NYLON | 0.22 | 75 | 500 | 1/12 |
FNY202000 | Vacuum Filtration, NYLON | 0.22 | 91 | 1000 | 1/12 |
FNY402150 | Vacuum Filtration, NYLON | 0.45 | 50 | 150 | 1/12 |
FNY402250 | Vacuum Filtration, NYLON | 0.45 | 50 | 250 | 1/12 |
FNY402500 | Vacuum Filtration, NYLON | 0.45 | 75 | 500 | 1/12 |
FNY402000 | Vacuum Filtration, NYLON | 0.45 | 91 | 1000 | 1/12 |
FCA206150 | Vacuum Filtration, CA | 0.22 | 50 | 150 | 1/12 |
FCA206250 | Vacuum Filtration, CA | 0.22 | 50 | 250 | 1/12 |
FCA206500 | Vacuum Filtration, CA | 0.22 | 75 | 500 | 1/12 |
FCA206000 | Vacuum Filtration, CA | 0.22 | 91 | 1000 | 1/12 |
FCA406150 | Vacuum Filtration, CA | 0.45 | 50 | 150 | 1/12 |
FCA406250 | Vacuum Filtration, CA | 0.45 | 50 | 250 | 1/12 |
FCA406500 | Vacuum Filtration, CA | 0.45 | 75 | 500 | 1/12 |
FCA406000 | Vacuum Filtration, CA | 0.45 | 91 | 1000 | 1/12 |
FPE234150 | Vacuum Filtration, PES Express | 0.22 | 50 | 150 | 1/12 |
FPE434150 | Vacuum Filtration, PES Express | 0.45 | 50 | 150 | 1/12 |
FPE234250 | Vacuum Filtration, PES Express | 0.22 | 50 | 250 | 1/12 |
FPE434250 | Vacuum Filtration, PES Express | 0.45 | 50 | 250 | 1/12 |
FPE234500 | Vacuum Filtration, PES Express | 0.22 | 75 | 500 | 1/12 |
FPE434500 | Vacuum Filtration, PES Express | 0.45 | 75 | 500 | 1/12 |
FPE234000 | Vacuum Filtration, PES Express | 0.22 | 91 | 1000 | 1/12 |
FPE434000 | Vacuum Filtration, PES Express | 0.45 | 91 | 1000 | 1/12 |
Filter Upper Cup

Product information
- Available with 5membrane sorts of PVDF, PES, MCE, CA and Nylon
- 3 membrane pore sizes of 0.10μm, 0.22μm and 0.45μm
- Filter Diameter of 73mm and Membrane Diameter of 75mm with the volume size of 500 ml
- 4 volume sizes of 150, 250, 500 and 1000 ml
- Light weight and heavy wall construction
- Designed wide and easy access bottle mouth for efficiently and stably pour out
- Non-pyrogenic
Lablogica article code | Description, membrane material | Pore Size(μm) | Diameter(mm) | Capacity(ml) Membrane | Qty. per bag/case |
---|---|---|---|---|---|
FPV113150 | Filter Upper Cup, PVDF | 0.10 | 50 | 150 | 1/24 |
FPV113250 | Filter Upper Cup, PVDF | 0.10 | 50 | 250 | 1/24 |
FPV113500 | Filter Upper Cup, PVDF | 0.10 | 75 | 500 | 1/24 |
FPV113000 | Filter Upper Cup, PVDF | 0.10 | 91 | 1000 | 1/24 |
FPV213150 | Filter Upper Cup, PVDF | 0.22 | 50 | 150 | 1/24 |
FPV213250 | Filter Upper Cup, PVDF | 0.22 | 50 | 250 | 1/24 |
FPV213500 | Filter Upper Cup, PVDF | 0.22 | 75 | 500 | 1/24 |
FPV213000 | Filter Upper Cup, PVDF | 0.22 | 91 | 1000 | 1/24 |
FPV413150 | Filter Upper Cup, PVDF | 0.45 | 50 | 150 | 1/24 |
FPV413250 | Filter Upper Cup, PVDF | 0.45 | 50 | 250 | 1/24 |
FPV413500 | Filter Upper Cup, PVDF | 0.45 | 75 | 500 | 1/24 |
FPV413000 | Filter Upper Cup, PVDF | 0.45 | 91 | 1000 | 1/24 |
FMC211150 | Filter Upper Cup, MCE | 0.22 | 50 | 150 | 1/24 |
FMC211250 | Filter Upper Cup, MCE | 0.22 | 50 | 250 | 1/24 |
FMC211500 | Filter Upper Cup, MCE | 0.22 | 75 | 500 | 1/24 |
FMC211000 | Filter Upper Cup, MCE | 0.22 | 91 | 1000 | 1/24 |
FMC411150 | Filter Upper Cup, MCE | 0.45 | 50 | 150 | 1/24 |
FMC411250 | Filter Upper Cup, MCE | 0.45 | 50 | 250 | 1/24 |
FMC411500 | Filter Upper Cup, MCE | 0.45 | 75 | 500 | 1/24 |
FMC411000 | Filter Upper Cup, MCE | 0.45 | 91 | 1000 | 1/24 |
FPE214150 | Filter Upper Cup, PES | 0.22 | 50 | 150 | 1/24 |
FPE214250 | Filter Upper Cup, PES | 0.22 | 50 | 250 | 1/24 |
FPE214500 | Filter Upper Cup, PES | 0.22 | 75 | 500 | 1/24 |
FPE214000 | Filter Upper Cup, PES | 0.22 | 91 | 1000 | 1/24 |
FPE414150 | Filter Upper Cup, PES | 0.45 | 50 | 150 | 1/24 |
FPE414250 | Filter Upper Cup, PES | 0.45 | 50 | 250 | 1/24 |
FPE414500 | Filter Upper Cup, PES | 0.45 | 75 | 500 | 1/24 |
FPE414000 | Filter Upper Cup, PES | 0.45 | 91 | 1000 | 1/24 |
FNY412150 | Filter Upper Cup, Nylon | 0.45 | 50 | 150 | 1/24 |
FNY412250 | Filter Upper Cup, Nylon | 0.45 | 50 | 250 | 1/24 |
FNY412500 | Filter Upper Cup, Nylon | 0.45 | 75 | 500 | 1/24 |
FNY412000 | Filter Upper Cup, Nylon | 0.45 | 91 | 1000 | 1/24 |
Centrifugal Filters
Broad chemical compatibility: Heat-sealed membrane eliminates adhesives and downstream extractables; compatible with pH 1 to 9 o Reverse spin recovery: Enables maximum protein recovery without introducing pipetting errors; low binding membrane and polypropylene housing for > 90% sample recovery.

Product information
- Maximum initial sample volume: Swinging bucket(10.0mL), Fixed angle rotor(10.0mL)
- Typical final concentrate volume: 200μL
- Maximum relative centrifugal force: Swinging bucket rotor(4,000g), Fixed angle rotor(5,000g)
- Active membrane area: 5.48c㎡
- Protein Concentration, Nucleic Acid Concentraion, Buffer Exchange, Dialysis, Desalting
- Dead stop: Avoids spinning to dryness, provides a predictable concentration factor and no need to calibrate for several samples to run in parallel
- Available in multiple pore sizes with the following defined Molecular Weight Cut-Offs (MWCO): 30, 50 and 100KD
- Vertical membranes: Aligned with filtrate rather than perpendicular for less clogging, less waste and faster filtration; capable of 25- to 80-fold concentration in a single step concentration in a single step
- Reliable: Spin precious samples with confidence in one robust, sleek unit that prevents leakage
- Ultrafiltration membrane is neutrally charged, rendering it low binding for enhanced flux and recovery. The membrane has excellent chemical resistance and very low extractables
- Temperature range: -20°C to +50C°
- Autoclavability: No
Processing of protein solutions containing biomolecules (albumin, mAbs, lgG, lgM, hormones, growth factors, etc.)
*Acetic Acid (>25%)
*Acetonitrile (>30%)
*Aliphatic & aromatic esters
*Amines
*Ammonium hydroxide (>5%)
*Aromatic & chlorinated hydrocarbons
*Butyl acetate (>40%)
*Dimethyl acetamide (DMAC) (>30%)
*Ethers
*Hydrochloric acid (>0.5 Nat 50°C)
*Isopropyl Alcohol (> 25%)
*Ketone
*Methylene chloride (>1%)
*Methyl ethyl ketone (>1%)
*Phosphoric acid (>1 N)
*Sodium deoxycholate (>5%)
*Sodium hydroxide (>0.5N at 50°C)
*Sodium hypochlorite (>0.04%)
*Tetrahydrofuran (>5%)
*Toluene (>1%)
Lablogica article code | Description | MWCO(KD) | Qty. per box/case |
---|---|---|---|
FTT110500 | Centrifugal Filters, 50 ml. Conical bottom. Non-sterile. White Cap | 10 | 8/96 |
FTT210500 | Centrifugal Filters, 50 ml. Conical bottom. Non-sterile. White Cap | 10 | 24/96 |
FTT130500 | Centrifugal Filters, 50 ml. Conical bottom. Non-sterile. White Cap | 30 | 8/96 |
FTT230500 | Centrifugal Filters, 50 ml. Conical bottom. Non-sterile. White Cap | 30 | 24/96 |
FTT150500 | Centrifugal Filters, 50 ml. Conical bottom. Non-sterile. White Cap | 50 | 8/96 |
FTT250500 | Centrifugal Filters, 50 ml. Conical bottom. Non-sterile. White Cap | 50 | 24/96 |
FTT100500 | Centrifugal Filters, 50 ml. Conical bottom. Non-sterile. White Cap | 100 | 8/96 |
FTT200500 | Centrifugal Filters, 50 ml. Conical bottom. Non-sterile. White Cap | 100 | 24/96 |
Deep well plates - 96 Well Plates
Deep-well Multiwell Plates are excellent container as mother plates in cell and tissue culture assays requiring, sample storage and more.

Product information
- Manufactured form high-quality virgin polypropylene
- Available with 5 different well volumes: 0.36ml, 0.4ml, 1.0ml, 2.0ml and 2.2ml
- Resistant to a wide variety of chemicals
- Compatible with most robotic samplers and automated liquid handling systems
- Designed notched corners to facilitate orientation
- Stackable for easy storage
- Can be used with flexible mat covers reduce sample evaporation and contamination
Ordering Information
- Plate and film are individually packaged
- Package in easy-to-open packs to assure contamination-free
- Every pack case is printed with lot No. for quality traceability
- Available in sterilized or non-sterilized
Lablogica article code | Description | Lid | Qty. per box | Sterile | Qty. per case |
---|---|---|---|---|---|
RWP103096 | Deep well plate, 1.0 ml. 96 well. Round bottom | N | 24 | Y | 96 |
RWP202096 | Deep well plate, 2.0 ml. 96 well. Round bottom | N | 24 | N | 96 |
RWP203096 | Deep well plate, 2.0 ml. 96 well. Round bottom | N | 24 | Y | 96 |
RWP203496 | Deep well plate, 2.0 ml. 96 well. Round bottom | Y | 24 | Y | 96 |
VWP032096 | Deep well plate, 0,36 ml. 96 well. V-bottom | N | 10 | N | 100 |
VWP033096 | Deep well plate, 0,36 ml. 96 well. V-bottom | N | 10 | Y | 100 |
VWP032496 | Deep well plate, 0,36 ml. 96 well. V-bottom | Y | 10 | N | 100 |
VWP033496 | Deep well plate, 0,36 ml. 96 well. V-bottom | Y | 10 | Y | 100 |
UWP042096 | Deep well plate, 0,4 ml. 96 well. U-bottom | N | 10 | N | 100 |
UWP043096 | Deep well plate, 0,4 ml. 96 well. U-bottom | N | 10 | Y | 100 |
DMP222096 | Deep well plate, 2,2 ml. 96 well. Square | N | 24 | N | 96 |
DMP223096 | Deep well plate, 2,2 ml. 96 well. Square | N | 24 | Y | 96 |
DMP223496 | Deep well plate, 2,2 ml. 96 well. Square | Y | 24 | Y | 96 |
DMP160096 | Deep well plate, 1,6 ml. 96 well. U-type | N | 1 | N | 50 |
DMP161096 | Deep well plate, 1,6 ml. 96 well. U-type | N | 1 | Y | 50 |
DMP220096 | Deep well plate, 2,2 ml. 96 well. U-type | N | 1 | N | 50 |
DMP221096 | Deep well plate, 2,2 ml. 96 well. U-type | N | 1 | Y | 50 |
DMP160196 | Deep well plate, 1,6 ml. 96 well. U-type | Y | 1 | N | 50 |
DMP161196 | Deep well plate, 1,6 ml. 96 well. U-type | Y | 1 | Y | 50 |
DMP220196 | Deep well plate, 2,2 ml. 96 well. U-type | Y | 1 | N | 50 |
DMP221196 | Deep well plate, 2,2 ml. 96 well. U-type | Y | 1 | Y | 50 |
DMP010096 | Sealing Film, 96 | N | 100 | N | 100/1000 |
DMP011096 | Sealing Film, 96 | N | 100 | Y | 100/1000 |
DMP020096 | Sealing Pad, 96 | N | 50 | N | 50/100 |
DMP021096 | Sealing Pad, 96 | N | 50 | Y | 50/100 |
Deep well plates - 48 Well Plates

Product information
- Manufactured form high-quality virgin polypropylene
- Available with 2 different well volumes: 3.5ml and 4.6ml
- Resistant to a wide variety of chemicals
- Compatible with most robotic samplers and automated liquid handling systems
- Designed notched corners to facilitate orientation
- Stackable for easy storage
- Can be used with flexible mat covers reduce sample evaporation and contamination.
Ordering Information
- Plate and film are individually packaged
- Package in easy-to-open packs to assure contamination-free
- Every pack case is printed with lot No. for quality traceability
- Available in sterilized or non-sterilized
Lablogica article code | Description | Lid | Qty. per box | Sterile | Qty. per case |
---|---|---|---|---|---|
RWP352048 | Deep well plate, 3,5 ml. 48 well. Round bottom | N | 24 | N | 96 |
RWP353048 | Deep well plate, 3,5 ml. 48 well. Round bottom | N | 24 | Y | 96 |
DMP462048 | Deep well plate, 4,6 ml. 48 well. Square | N | 24 | N | 96 |
DMP463048 | Deep well plate, 4,6 ml. 48 well. Square | N | 24 | Y | 96 |
96 Well PCR Plates
100% Virgin Polypropylene construction for PCR application.

Applications
- PCR
- qPCR/Real-Time PCR
Compatibility
- Standard thermal cycling, BioRad qPCR systems, Statagene MX-3000
- The well bottom is clear for maximum visibility.
- Available in assorted colors with clear or black alpha-numeric lettering.
- Compatible with standard multichannel pipettes.
Product information
- 0.3 mL maximum well volume (when used with adhesive or heat seals)
- Films and Foils, Heat Seals and Flat and Domed Cap Strips
- Compatible with 0.2ml thermal cyclers and ABI PRISM 3100, 3130 and 3700 capillary sequencers
- Suitable for 0.2ml thermal cycler blocks
- 100% Virgin Polypropylene construction for PCR application
- Slightly raised well to provide sealing with mats, film, foil, heat seals, and flat and domed cap strips
- Thin and uniform wall thickness for consistent thermal transfer
- DNase/RNase-free & Non-Pyrogenic
Lablogica article code | Description | Qty. per box/bag | Qty. per box/case |
---|---|---|---|
PCR300096 | PCR Plate 96 Well-Non-skirted, non-sterilized, natural color | 10 | 10 |
PCR100096 | PCR Plate 96 Well-Half-Skirted, non-sterilized, natural color | 10 | 10 |
PCR200096 | PCR Plate 96 Well-Skirted, non-sterilized, natural color | 10 | 10 |
PCR Tubes
PCR products are manufactured, from prime virgin, polypropylenes. This result in tubes, strips and, tips that exhibit a perfect balance between transparency, softness, robustness, antistatic characteristics and gas tightness.

Product information
- 0.2ml thin wall PCR Tubes, Strip of 8 Tubes, Flat caps.
- Manufactured from prime virgin polypropylene
- Ultra-thin wall design for efficient heat transfer
- Compatible with standard 96-well heat blocks
- High light transmittance
- Sterilized
- DNase/RNase-free
Ordering Information
- Package in easy opening plastic bag and white box
- Every case has printed lot No. for quality traceability
Lablogica article code | Description | Qty. Per./bag | Qty.Per./Case |
---|---|---|---|
PCR100200 | 0.2ml PCR Tubes with Flat Cap, 8 Strips, natural color | 125 | 1250 |
PCR000200 | 0.2ml PCR Tubes with Flat Cap, Single, natural color | 1000 | 10000 |