4
Lablogica article code | Description | Material | Sterility | Packaging |
Cryoholder C | Cryoholder type C, blue cap | Aluminium | No | 1 pcs |
Cryoholder T | Cryoholder type T, red cap | Aluminium | No | 1 pcs |
6
Lablogica article code | Description | Material | Sterility | Packaging | Qty/Case |
LL81-7055 | Screwcap Cryogenic Tubes, 0,5 ml. Self standing. Brown | PP | YES | 50/ bag, 10 bags/pack, 4 packs/case | 2000/ case |
LL81-7056 | Screwcap Cryogenic Tubes, 0,5 ml. Self standing. Clear | PP | YES | 50/ bag, 10 bags/pack, 4 packs/case | 2000/ case |
LL81-7204 | Screwcap Cryogenic Tubes, 2,0 ml. Self standing Clear | PP | YES | 50/ bag, 10 bags/pack, 4 packs/case | 2000/ case |
LL81-7205 | Screwcap Cryogenic Tubes, 2,0 ml. Self standing Brown | PP | YES | 50/ bag, 10 bags/pack, 4 packs/case | 2000/ case |
LL81-8204 | Screwcap Cryogenic Tubes, 2,0 ml. Self standing Clear | PP | YES | 50/ bag, 10 bags/pack, 4 packs/case | 2000/ case |
7a
Lablogica article code | Description | Material | Sterility | Packaging | Qty/Case |
LL88-6210 | Cryogenic Vials with side barcode, 2 ml. White cap. Internal thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6211 | Cryogenic Vials with side barcode, 2 ml. Red cap. Internal thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6212 | Cryogenic Vials with side barcode, 2 ml. Green cap. Internal thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6213 | Cryogenic Vials with side barcode, 2 ml. Blue cap. Internal thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6214 | Cryogenic Vials with side barcode, 2 ml. Yellow cap. Internal thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6215 | Cryogenic Vials with side barcode, 2 ml. Purple cap. Internal thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6217 | Cryogenic Vials with side barcode, 2 ml. Clear cap. Internal thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
7b
Lablogica article code | Description | Material | Sterility | Packaging | Qty/Case |
LL88-6200 | Cryogenic Vials with side barcode, 2 ml. White cap. External thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6201 | Cryogenic Vials with side barcode, 2 ml. Red cap. External thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6202 | Cryogenic Vials with side barcode, 2 ml. Green cap. External thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6203 | Cryogenic Vials with side barcode, 2 ml. Blue cap. External thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6204 | Cryogenic Vials with side barcode, 2 ml. Yellow cap. External thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6205 | Cryogenic Vials with side barcode, 2 ml. Purple cap. External thread | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6207 | Cryogenic Vials with side barcode, 2 ml. Clear cap. External thread, | PP | YES | 25pcs/bag, 20 bags/box, 2 box/case | 1000/case |
LL88-6500 | Cryogenic Vials with side barcode, 5 ml. White cap. External thread | PP | YES | 25pcs/bag, 10 bags/box, 4 box/case | 1000/case |
LL88-6501 | Cryogenic Vials with side barcode, 5 ml. Red cap. External thread | PP | YES | 25pcs/bag, 10 bags/box, 4 box/case | 1000/case |
LL88-6502 | Cryogenic Vials with side barcode, 5 ml. Green cap. External thread | PP | YES | 25pcs/bag, 10 bags/box, 4 box/case | 1000/case |
LL88-6503 | Cryogenic Vials with side barcode, 5 ml. Blue cap. External thread | PP | YES | 25pcs/bag, 10 bags/box, 4 box/case | 1000/case |
LL88-6504 | Cryogenic Vials with side barcode, 5 ml. Yellow cap. External thread | PP | YES | 25pcs/bag, 10 bags/box, 4 box/case | 1000/case |
LL88-6505 | Cryogenic Vials with side barcode, 5 ml. Purple cap. External thread | PP | YES | 25pcs/bag, 10 bags/box, 4 box/case | 1000/case |
LL88-6507 | Cryogenic Vials with side barcode, 5 ml. Clear cap. External thread | PP | YES | 25pcs/bag, 10 bags/box, 4 box/case | 1000/case |
8a
Lablogica article code | Description | Material | Sterility | Packaging | Qty/Case |
LL88-0050 | CryoKING Vials no barcode, white cap, 0,5 ml. External thread | PP | YES | 25pcs/bag, 40 bags/pack | 1000/case |
LL88-0100 | CryoKING Vials no barcode, white cap, 1,0 ml. External thread | PP | YES | 25pcs/bag, 40 bags/pack | 1000/case |
LL88-0150 | CryoKING Vials no barcode, white cap, 1,5 ml. External thread | PP | YES | 25pcs/bag, 40 bags/pack | 1000/case |
LL88-0200 | CryoKING Vials no barcode, white cap, 2,0 ml. External thread | PP | YES | 25pcs/bag, 40 bags/pack | 1000/case |
LL88-0210 | CryoKING Vials no barcode, white cap, 2,0 ml. Internal thread | PP | YES | 25pcs/bag, 40 bags/pack | 1000/case |
LL88-0500 | CryoKING Vials no barcode, white cap, 5,0 ml. External thread | PP | YES | 25pcs/bag, 40 bags/pack | 1000/case |
8b
Lablogica article code | Description | Material | Sterility | Packaging | Qty/Case |
LL88-6050 | CryoKING Vials with side barcode, white cap, 0,5 ml. External thread | PP | YES | 25pcs/bag, 40 bags/pack | 1000/case |
LL88-6100 | CryoKING Vials with side barcode, white cap, 1,0 ml. External thread | PP | YES | 25pcs/bag, 40 bags/pack | 1000/case |
LL88-6150 | CryoKING Vials with side barcode, white cap, 1,5 ml. External thread | PP | YES | 25pcs/bag, 40 bags/pack | 1000/case |
LL88-7200 | CryoKING Vials with side barcode, white cap, 2,0 ml. External thread | PP | YES | 25pcs/bag, 40 bags/pack | 1000/case |
LL88-7210 | CryoKING Vials with side barcode, white cap, 2,0 ml. Internal thread | PP | YES | 25pcs/bag, 40 bags/pack | 1000/case |
LL88-7500 | CryoKING Vials with side barcode, white cap, 5,0 ml. External thread | PP | YES | 25pcs/bag, 40 bags/pack | 1000/case |
8c
Lablogica article code | Description | Material | Sterility | Packaging | Qty/Case |
LL88-9050 | CryoKING Vials with 2D Barcode & side barcode white cap, 0,5 ml. External thread | PP | YES | 25pcs/bag, 20 bags/pack, 2 packs/case | 1000/case |
LL88-9100 | CryoKING Vials with 2D Barcode & side barcode white cap, 1,0 ml. External thread | PP | YES | 25pcs/bag, 20 bags/pack, 2 packs/case | 1000/case |
LL88-9150 | CryoKING Vials with 2D Barcode & side barcode white cap, 1,5 ml. External thread | PP | YES | 25pcs/bag, 20 bags/pack, 2 packs/case | 1000/case |
LL88-9200 | CryoKING Vials with 2D Barcode & side barcode white cap, 2,0 ml. External thread | PP | YES | 25pcs/bag, 20 bags/pack, 2 packs/case | 1000/case |
LL88-9210 | CryoKING Vials with 2D Barcode & side barcode white cap, 2,0 ml. Internal thread | PP | YES | 25pcs/bag, 20 bags/pack, 2 packs/case | 1000/case |
LL88-9500 | CryoKING Vials with 2D Barcode & side barcode white cap, 5,0 ml. External thread | PP | YES | 25pcs/bag, 20 bags/pack, 2 packs/case | 1000/case |
8d
Lablogica article code | Description | Material | Sterility | Packaging | Qty/Case |
LL88-1050 | CryoKING Vials with 2D Barcode, white cap, 0,5 ml. External thread | PP | YES | 25pcs/bag, 20 bags/pack, 2 packs/case | 1000/case |
LL88-1100 | CryoKING Vials with 2D Barcode, white cap, 1,0 ml. External thread | PP | YES | 25pcs/bag, 20 bags/pack, 2 packs/case | 1000/case |
LL88-1150 | CryoKING Vials with 2D Barcode, white cap, 1,5 ml. External thread | PP | YES | 25pcs/bag, 20 bags/pack, 2 packs/case | 1000/case |
LL88-1200 | CryoKING Vials with 2D Barcode, white cap, 2,0 ml. External thread | PP | YES | 25pcs/bag, 20 bags/pack, 2 packs/case | 1000/case |
LL88-1210 | CryoKING Vials with 2D Barcode, white cap, 2,0 ml. Internal thread | PP | YES | 25pcs/bag, 20 bags/pack, 2 packs/case | 1000/case |
LL88-1500 | CryoKING Vials with 2D Barcode, white cap, 5,0 ml. External thread | PP | YES | 25pcs/bag, 20 bags/pack, 2 packs/case | 1000/case |
9
Lablogica article code | Description | Material | Sterility | Packaging | Qty/Case |
LL89-9050 | CryoKING Combo, 0,5 ml.Vials + Box, 100 wells, External Thread, white cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9100 | CryoKING Combo, 1,0 ml.Vials + Box, 100 wells, External Thread, white cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9150 | CryoKING Combo, 1,5 ml.Vials + Box, 100 wells, External Thread, white cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9220 | CryoKING Combo, 2,0 ml.Vials + Box, 100 wells, External Thread, white cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9230 | CryoKING Combo, 2,0 ml.Vials + Box, 100 wells, Internal Thread, white cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9200 | CryoKING Combo, 2,0 ml.Vials + Box, 81 wells, External Thread, white cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9210 | CryoKING Combo, 2,0 ml.Vials + Box, 81 wells, Internal Thread, white cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9500 | CryoKING Combo, 5,0 ml.Vials + Box, 81 wells, External Thread, white cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9057 | CryoKING Combo, 0,5 ml.Vials + Box, 100 wells, External Thread, clear cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9107 | CryoKING Combo, 1,0 ml.Vials + Box, 100 wells, External Thread, clear cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9157 | CryoKING Combo, 1,5 ml.Vials + Box, 100 wells, External Thread, clear cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9227 | CryoKING Combo, 2,0 ml.Vials + Box, 100 wells, External Thread, clear cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9237 | CryoKING Combo, 2,0 ml.Vials + Box, 100 wells, Internal Thread, clear cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9207 | CryoKING Combo, 2,0 ml.Vials + Box, 81 wells, External Thread, clear cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9217 | CryoKING Combo, 2,0 ml.Vials + Box, 81 wells, Internal Thread, clear cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
LL89-9507 | CryoKING Combo, 5,0 ml.Vials + Box, 81 wells, External Thread, clear cap | PP/ Polycarbonate | YES | 6 bags/pack,2packs/case | 144/case |
10
Lablogica article code | Description | Material | Sterility | Packaging | Qty/Case |
LL89-4033A | SBS 300 ul vials+rack, bottom 2D barcodes, side rack code, round hole, 96 wells | PP | YES | 1 set/bag, 10 bags/pack | 20/Case |
LL89-4053A | SBS 500 ul vials+rack, bottom 2D barcodes, side rack code, round hole, 96 wells | PP | YES | 1 set/bag, 10 bags/pack | 20/Case |
LL89-4083A | SBS 750 ul vials+rack, bottom 2D barcodes, side rack code, round hole, 96 wells | PP | YES | 1 set/bag, 10 bags/pack | 20/Case |
LL89-4103A | SBS 1000 ul vials+rack, bottom 2D barcodes, side rack code, round hole, 96 wells | PP | YES | 1 set/bag, 10 bags/pack | 20/Case |
LL89-4233A | SBS 300 ul vials+rack, bottom 2D barcodes, side rack code, square hole, 96 wells | PP | YES | 1 set/bag, 10 bags/pack | 20/Case |
LL89-4253A | SBS 500 ul vials+rack, bottom 2D barcodes, side rack code, square hole, 96 wells | PP | YES | 1 set/bag, 10 bags/pack | 20/Case |
LL89-4283A | SBS 750 ul vials+rack, bottom 2D barcodes, side rack code, square hole, 96 wells | PP | YES | 1 set/bag, 10 bags/pack | 20/Case |
LL89-4213A | SBS 1000 ul vials+rack, bottom 2D barcodes, side rack code, square hole, 96 wells | PP | YES | 1 set/bag, 10 bags/pack | 20/Case |
11
Lablogica article code | Description | Material | Sterility | Packaging | Qty/Case |
LL90-9009 | PC Cryogenic Boxes, 81-well. Assorted colors, 133 x 133 x 52 mm. | Polycarbonate | NON | 5/bag, 4 bags/ case | 20/Case |
LL90-9210 | PC Cryogenic Boxes, 100-well. Assorted colors, 133 x 133 x 52 mm. | Polycarbonate | NON | 5/bag, 4 bags/ case | 20/Case |
LL90-9250 | PC Cryogenic Boxes, 25-well. Assorted colors, 75 x 75 x 52 mm. | Polycarbonate | NON | 5/bag, 6 bags/ case | 30/Case |
LL90-9381 | PC Cryogenic Boxes, 81-well. Assorted colors, 133 x 133 x 95 mm. | Polycarbonate | NON | 5/bag, 4 bags/ case | 20/Case |
LL98-0113 | PC Cryogenic Boxes, 100-well. Blue, 133 x 133 x 36 mm. | Polycarbonate | NON | 3/bag, 4 bags/ case | 12/Case |
LL98-0200 | PC Cryogenic Boxes, 100-well. Blue, 136 x 136 x 52 mm. | Polycarbonate | NON | 3/bag, 4 bags/ case | 12/Case |
LL98-0213 | PC Cryogenic Boxes, 100-well. Blue, 133 x 133 x 52 mm. | Polycarbonate | NON | 3/bag, 4 bags/ case | 12/Case |
LL98-0313 | PC Cryogenic Boxes, 81-well. Blue, 133 x 133 x 95 mm. | Polycarbonate | NON | 3/bag, 4 bags/ case | 12/Case |
LL98-1213 | PC Cryogenic Boxes, 81-well. Blue, 133 x 133 x 52 mm. | Polycarbonate | NON | 3/bag, 4 bags/ case | 12/Case |
12
Lablogica article code | Description | Material | Sterility | Packaging | Qty/Case |
LL90-9025 | PP Cryogenic Boxes, 25-well. Blue, 75 x 75 x 52 mm. | PP | NON | 5/bag, 6 bags/ case | 30/Case |
LL90-9081 | PP Cryogenic Boxes, 81-well. Blue, 133 x 133 x 52 mm. | PP | NON | 5/bag, 4 bags/ case | 20/Case |
LL90-9100 | PP Cryogenic Boxes, 100-well. Blue, 141 x 154 x 55 mm. | PP | NON | 5/bag, 4 bags/ case | 20/Case |
LL90-9200 | PP Cryogenic Boxes, 100-well. Blue, 133 x 133 x 52 mm. | PP | NON | 5/bag, 4 bags/ case | 20/Case |
13a
LabLogica Article code | Description | Sterile | Package | Max Rotate Speed(xg) | Qty. per bag/case |
CenTub001015 | Centrifuge Tubes with Flat Cap, 15 ml. Conical bottom | N | Bulk | 12000 | 500 |
CenTub002015 | Centrifuge Tubes with Flat Cap, 15 ml. Conical bottom | N | Re-sealable bag | 12000 | 50/500 |
CenTub003015 | Centrifuge Tubes with Flat Cap, 15 ml. Conical bottom | Y | Re-sealable bag | 12000 | 25/500 |
CenTub004015 | Centrifuge Tubes with Flat Cap, 15 ml. Conical bottom | Y | Paper rack | 12000 | 25/500 |
CenTub005015 | Centrifuge Tubes with Flat Cap, 15 ml. Conical bottom | Y | Plastic rack | 12000 | 25/300 |
CenTub006050 | Centrifuge Tubes with Flat Cap, 50 ml. Conical bottom | N | Bulk | 12000 | 500 |
CenTub007050 | Centrifuge Tubes with Flat Cap, 50 ml. Conical bottom | N | Re-sealable bag | 12000 | 50/500 |
CenTub008050 | Centrifuge Tubes with Flat Cap, 50 ml. Conical bottom | Y | Re-sealable bag | 12000 | 25/500 |
CenTub009050 | Centrifuge Tubes with Flat Cap, 50 ml. Conical bottom | Y | Paper rack | 12000 | 25/500 |
CenTub010050 | Centrifuge Tubes with Flat Cap, 50 ml. Self-standing bottom | N | Bulk | 6000 | 500 |
CenTub011050 | Centrifuge Tubes with Flat Cap, 50 ml. Self-standing bottom | Y | Re-sealable bag | 6000 | 25/500 |
CenTub012050 | Centrifuge Tubes with Flat Cap, 50 ml. Self-standing bottom | N | Re-sealable bag | 6000 | 25/500 |
CenTub013050 | Centrifuge Tubes with Flat Cap, 50 ml. Conical bottom | Y | Plastic rack | 12000 | 25/300 |
13b
LabLogica Article code | Description | Sterile | Package | Max Rotate Speed(xg) | Qty. per bag/case |
CenTub014015 | Centrifuge Tubes with Plug Cap, 15 ml. Conical bottom | N | Bulk | 12000 | 500 |
CenTub015015 | Centrifuge Tubes with Plug Cap, 15 ml. Conical bottom | N | Re-sealable bag | 12000 | 50/500 |
CenTub016015 | Centrifuge Tubes with Plug Cap, 15 ml. Conical bottom | Y | Re-sealable bag | 12000 | 25/500 |
CenTub017015 | Centrifuge Tubes with Plug Cap, 15 ml. Conical bottom | Y | Paper rack | 12000 | 25/500 |
CenTub018015 | Centrifuge Tubes with Plug Cap, 15 ml. Conical bottom | Y | Plastic rack | 12000 | 25/300 |
CenTub019050 | Centrifuge Tubes with Plug Cap, 50 ml. Conical bottom | N | Bulk | 12000 | 500 |
CenTub020050 | Centrifuge Tubes with Plug Cap, 50 ml. Conical bottom | N | Re-sealable bag | 12000 | 50/500 |
CenTub021050 | Centrifuge Tubes with Plug Cap, 50 ml. Conical bottom | Y | Re-sealable bag | 12000 | 25/500 |
CenTub022050 | Centrifuge Tubes with Plug Cap, 50 ml. Conical bottom | Y | Paper rack | 12000 | 25/500 |
CenTub023050 | Centrifuge Tubes with Plug Cap, 50 ml. Conical bottom | Y | Plastic rack | 12000 | 25/300 |
CenTub024050 | Centrifuge Tubes with Plug Cap, 50 ml. Self-standing bottom | N | Bulk | 6000 | 500 |
CenTub025050 | Centrifuge Tubes with Plug Cap, 50 ml. Self-standing bottom | N | Re-sealable bag | 6000 | 25/500 |
CenTub026050 | Centrifuge Tubes with Plug Cap, 50 ml. Self-standing bottom | Y | Paper rack | 6000 | 25/500 |
14
LabLogica Article code | Description | Sterile | Package | Max Rotate Speed(xg) | Qty. per bag/case |
HPCT001015 | High perfomance centrifugal tube, green cap/sealing ring, 15 ml. Conical | Y | Paper Rack | 20000 | 50/500 |
HPCT002015 | High perfomance centrifugal tube, green cap/sealing ring, 15 ml. Conical | Y | Re-sealable bag | 20000 | 25/500 |
HPCT003015 | High perfomance centrifugal tube, green cap/sealing ring, 15 ml. Conical | Y | Re-sealable bag | 20000 | 50/500 |
HPCT004015 | High perfomance centrifugal tube, green cap/sealing ring, 15 ml. Conical | N | Paper Rack | 20000 | 50/500 |
HPCT005015 | High perfomance centrifugal tube, green cap/sealing ring, 15 ml. Conical | N | Re-sealable bag | 20000 | 25/500 |
HPCT006015 | High perfomance centrifugal tube, green cap/sealing ring, 15 ml. Conical | N | Re-sealable bag | 20000 | 50/500 |
HPCT007050 | High perfomance centrifugal tube, green cap/sealing ring, 50 ml. Conical | Y | Paper Rack | 20000 | 25/500 |
HPCT008050 | High perfomance centrifugal tube, green cap/sealing ring, 50 ml. Conical | Y | Re-sealable bag | 20000 | 25/500 |
HPCT009050 | High perfomance centrifugal tube, green cap/sealing ring, 50 ml. Conical | Y | Re-sealable bag | 20000 | 50/500 |
HPCT010050 | High perfomance centrifugal tube, green cap/sealing ring, 50 ml. Conical | N | Paper Rack | 20000 | 25/500 |
HPCT011050 | High perfomance centrifugal tube, green cap/sealing ring, 50 ml. Conical | N | Re-sealable bag | 20000 | 25/500 |
HPCT012050 | High perfomance centrifugal tube, green cap/sealing ring, 50 ml. Conical | N | Re-sealable bag | 20000 | 50/500 |
HPCT013050 | High perfomance centrifugal tube, green cap/sealing ring, 50 ml. Self-standing | Y | Re-sealable bag | 10000 | 50/500 |
HPCT014050 | High perfomance centrifugal tube, green cap/sealing ring, 50 ml. Self-standing | N | Re-sealable bag | 10000 | 50/500 |
15
LabLogica Article code | Description | Sterile | Package | Max Rotate Speed(xg) | Qty. per bag/case |
ACT001015 | Amber Centrifuge Tubes, white plug seal cap, 15 ml. Conical bottom | N | Re-sealable bag | 12500 | 50/500 |
ACT002015 | Amber Centrifuge Tubes, white plug seal cap, 15 ml. Conical bottom | Y | Re-sealable bag | 12500 | 25/500 |
ACT003015 | Amber Centrifuge Tubes, white plug seal cap, 15 ml. Conical bottom | Y | Paper Rack | 12500 | 25/500 |
ACT004050 | Amber Centrifuge Tubes, white plug seal cap, 50 ml. Conical bottom | N | Re-sealable bag | 12500 | 50/500 |
ACT005050 | Amber Centrifuge Tubes, white plug seal cap, 50 ml. Conical bottom | Y | Re-sealable bag | 12500 | 25/500 |
ACT006050 | Amber Centrifuge Tubes, white plug seal cap, 50 ml. Conical bottom | Y | Paper Rack | 12500 | 50/500 |
16
LabLogica Article code | Description | Sterile | Package | Max Rotate Speed(xg) | Qty. per bag/case |
SCT001 | Sureseal Conical Centriifuge Tube, 50 ml. | N | Bulk | 12000 | 500 |
SCT002 | Sureseal Conical Centriifuge Tube, 50 ml. | Y | Re-sealable bag | 12000 | 25/500 |
SCT003 | Sureseal Conical Centriifuge Tube, 50 ml. | Y | Paper rack | 12000 | 25/500 |
SCT004 | Sureseal Self-standing Centriifuge Tube, 50 ml. | N | Bulk | 6000 | 500 |
SCT005 | Sureseal Self-standing Centriifuge Tube, 50 ml. | Y | Re-sealable bag | 6000 | 25/500 |
17
LabLogica Article code | Description | Sterile | Package | Max Rotate Speed(xg) | Qty. per bag/case |
MFCT001015 | Metal-Free Centrifuge Tubes, 15 ml. Conical bottom | Y | Re-sealable bag | 12500 | 25/500 |
MFCT002015 | Metal-Free Centrifuge Tubes, 15 ml. Conical bottom | Y | Paper Rack | 12500 | 50/500 |
MFCT003015 | Metal-Free Centrifuge Tubes, 15 ml. Conical bottom | Y | Bulk | 12500 | 500 |
MFCT004050 | Metal-Free Centrifuge Tubes, 50 ml. Conical bottom | Y | Re-sealable bag | 12500 | 25/500 |
MFCT005050 | Metal-Free Centrifuge Tubes, 50 ml. Conical bottom | Y | Paper Rack | 12500 | 25/500 |
MFCT006050 | Metal-Free Centrifuge Tubes, 50 ml. Conical bottom | Y | Bulk | 12500 | 500 |
18a
LabLogica Article code | Description | Bottom | Package | Sterile | Qty. per bag/case |
30CT001 | Centrifuge tube, 30 ml. Self-standing | Self-standing | Re-sealable bag | Y | 50/500 |
30CT002 | Centrifuge tube, 30 ml. Self-standing | Self-standing | Re-sealable bag | N | 50/500 |
30CT003 | Centrifuge tube, 30 ml. Self-standing | Self-standing | Re-sealable bag | N | 500 bag caps/tube separate |
19a
LabLogica Article code | Description | Sterile | Qty.per bag/case | Package |
Rack001LG | Rack for 15 ml. Tubes. Light green | N | 5/50 | Re-sealable bag |
Rack002LG | Rack for 15 ml. Tubes. Light green | Y | 5/50 | Re-sealable bag |
Rack003DG | Rack for 15 ml. Tubes. Dark green | N | 5/50 | Re-sealable bag |
Rack004DG | Rack for 15 ml. Tubes. Dark green | Y | 5/50 | Re-sealable bag |
Rack005W | Rack for 15 ml. Tubes. White | N | 5/50 | Re-sealable bag |
Rack006W | Rack for 15 ml. Tubes. White | Y | 5/50 | Re-sealable bag |
Rack007B | Rack for 15 ml. Tubes. Blue | N | 5/50 | Re-sealable bag |
Rack008B | Rack for 15 ml. Tubes. Blue | Y | 5/50 | Re-sealable bag |
Rack009LG | Rack for 50 ml. Tubes. Light green | N | 5/50 | Re-sealable bag |
Rack010LG | Rack for 50 ml. Tubes. Light green | Y | 5/50 | Re-sealable bag |
Rack011DG | Rack for 50 ml. Tubes. Dark green | N | 5/50 | Re-sealable bag |
Rack012DG | Rack for 50 ml. Tubes. Dark green | Y | 5/50 | Re-sealable bag |
Rack013W | Rack for 50 ml. Tubes. White | N | 5/50 | Re-sealable bag |
Rack014W | Rack for 50 ml. Tubes. White | Y | 5/50 | Re-sealable bag |
Rack015B | Rack for 50 ml. Tubes. Blue | N | 5/50 | Re-sealable bag |
Rack016B | Rack for 50 ml. Tubes. Blue | Y | 5/50 | Re-sealable bag |
19b
LabLogica Article code | Description | Sterile | Qty.per bag/case |
CTS001 | Centrifuge Tube stand, suitable for 2.0ml, 15ml and 50ml conical centrifuge tube | N | 1/50 |
CTS002 | Centrifuge Tube stand, suitable for 2.0ml, 15ml and 50ml conical centrifuge tube | Y | 1/50 |
CTS003 | Centrifuge Tube stand, suitable for 2.0ml, 15ml and 50ml conical centrifuge tube | N | 5/50 |
CTS004 | Centrifuge Tube stand, suitable for 2.0ml, 15ml and 50ml conical centrifuge tube | Y | 5/50 |
20
LabLogica Article code | Description | Sterile | Qty. per bag/case |
CCT001 | Conical Centrifuge Tube 225 ml., 61mm*137mm | Y | 6/48 |
CCT002 | Conical Centrifuge Tube 250 ml., 61mm*161mm | Y | 6/48 |
CCT003 | Conical Centrifuge Tube 500 ml., 95mm*155mm | Y | 6/36 |
21
LabLogica Article code | Description | Package | Qty. per bag/case |
ECT001015 | EasyFlip Centrifuge Tube, 15 ml. Conical, | | |
ECT002015 | EasyFlip Centrifuge Tube, 15 ml. Conical, | | |
ECT003015 | EasyFlip Centrifuge Tube, 15 ml. Conical, Dnase/Rnase free | Re-sealable bag | 25/500 |
ECT004015 | EasyFlip Centrifuge Tube, 15 ml. Conical, Dnase/Rnase free | Paper rack | 25/500 |
ECT005050 | EasyFlip Centrifuge Tube, 50 ml. Conical, | | |
ECT006050 | EasyFlip Centrifuge Tube, 50 ml. Conical, | | |
ECT007050 | EasyFlip Centrifuge Tube, 50 ml. Conical, Dnase/Rnase free | Re-sealable bag | 25/500 |
ECT008050 | EasyFlip Centrifuge Tube, 50 ml. Conical, Dnase/Rnase free | Paper rack | 25/500 |
22
LabLogica Article code | Description | Sterile | Qty. per bag/case |
SST000005 | Serum-Sample tube, 0.5 ml. Self-standing | N | 50/5000 |
SST000015 | Serum-Sample tube, 1.5 ml. Self-standing | N | 50/5000 |
SST000020 | Serum-Sample tube, 2.0 ml. Self-standing | N | 20/5000 |
SST000050 | Serum-Sample tube, 5.0 ml. Self-standing | N | 20/2500 |
SST000150 | Serum-Sample tube, 15.0 ml. Conical | N | 25/500 |
SST000500 | Serum-Sample tube, 50.0 ml. Self-standing | N | 25/500 |
SST001005 | Serum-Sample tube, 0.5 ml. Self-standing | Y | 50/5000 |
SST001015 | Serum-Sample tube, 1.5 ml. Self-standing | Y | 50/5000 |
SST001020 | Serum-Sample tube, 2.0 ml. Self-standing | Y | 20/5000 |
SST001050 | Serum-Sample tube, 5.0 ml. Self-standing | Y | 20/2500 |
SST001150 | Serum-Sample tube, 15.0 ml. Conical | Y | 25/500 |
SST001500 | Serum-Sample tube, 50.0 ml. Self-standing | Y | 25/500 |
23
LabLogica Article code | Description | Sterile | Packaging Configuration | Maximum RCF |
CFT418150 | Graduated Urine Tube, 15 ml. Conical bottom | N | Bulk,1000/CS | 1500g |
CFT419150 | Graduated Urine Tube, 15 ml. Conical bottom | N | 100/Box, 10Boxes/CS, 1000/CS | 1500g |
CFT420150 | Plug cap natural color | N | 500/Bag, 2Bags/CS, 1000/CS | - |
24a
LabLogica Article code | Description | Sterile | Qty. per bag (box)/case |
EMCT001 | EasyFlip 1.5 ml. Micro Centrifuge Tube | Y | 500/4000 |
EMCT002 | EasyFlip 1.5 ml. Micro Centrifuge Tube | N | 500/4000 |
24b
LabLogica Article code | Description | Color | Qty. per bag/case | Sterile |
MCT001005NS | Micro Centrifuge Tube, 0.5 ml., Natural | Natural | 1000/8000 | N |
MCT002015NS | Micro Centrifuge Tube, 1.5 ml., Natural | Natural | 500/4000 | N |
